BW HW NW Anvlòp
1. Nw Hw Pw Casing Tib nou yo se nan bon jan kalite ki pi wo a, yo fabrike nan espesifikasyon egzak lè l sèvi avèk avanse maching technoogy.
2. Yo fabrike soti nan tib asye san pwoblèm pa trase frèt. Materyèl la se XJY850 / 30CrMnSiA ki satisfè estanda mondyal la.
3. baton perçage yo te fè soti nan bon jan kalite chalè trete materyèl ki asire siperyè fòs, mete rezistans ak severite nan aplikasyon ki pi egzijan.
4. Baton ak aman yo fabrike anba estanda endistri sevè, epi yo teste jaden anba yon varyete kondisyon.
5. Tout branch bwa yo fèt pou konpatib ak lòt branch bwa ki fabrike nan estanda DCDMA.
Anvlòp | BW | NW | HW | HWT | PWT | |
Dyamèt ekstèn OD | mm (pous) | 73.03 (2.88) | 88.90 (3.50) | 114.30 (4.50) | 114.30 (4.50) | 139.70 (5.50) |
Dyamèt enteryè ID - zepòl bwat | mm (pous) | 60.33 (2.38) | 76.20 (3.00) | 101.60 (4.00) | 101.60 (4.00) | 127.00 (5.00) |
Epesè miray la | mm (pous) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) |
Longè fen PIN | mm (pous) | 63.50 (2.50) | 69.85 (2.75) | 76.20 (3.00) | 63.50 (2.50) | 63.50 (2.50) |
Anplasman fil | mm (pous) | 6.35 (0.25) | 6.35 (0.25) | 6.35 (0.25) | 10.16 (0.40) | 10.16 (0.40) |
Pwa | kg / m (lb / pye) | 11.71 (7.87) | 12.96 (8.71) | 16.95 (11.39) | 16.95 (11.39) | 20.94 (14.07) |
Volim kontni bwat | L/m (gal/pye) | 4.19 (0.34) | 4.56 (0.37) | 8.11 (0.65) | 8.11 (0.65) | 12.67 (1.02) |
Volim twou | L/m (gal/pye) | 4.45 (0.36) | 6.62 (0.53) | 10.84 (0.87) | 10.84 (0.87) | 16.18 (1.30) |
Aman/twou annulus volim | L/m (gal/pye) | 0.27 (0.02) | 0.41 (0.03) | 0.58 (0.05) | 0.58 (0.05) | 0.85 (0.07) |
Min fòs sede | MPa (psi) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) | 524.00 (76000.00) |
Min fòs rupture | MPa (psi) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) | 599.84 (87000.00) |
Volim deplasman | L/m (gal/pye) | 1.33 (0.11) | 1.65 (0.13) | 2.15 (0.17) | 2.15 (0.17) | 2.66 (0.21) |
Presyon pete - zepòl bwat | MPa (psi) | 30.30 (4394.78) | 24.24 (3515.00) | 19.56 (2837.33) | 14.98 (2172.33) | 12.25 (1777.36) |
Presyon pete - mitan kò a | MPa (psi) | 79.74 (11565.22) | 65.50 (9500.00) | 50.94 (7388.89) | 50.94 (7388.89) | 41.68 (6045.45) |
Efondreman presyon - midbody | MPa (psi) | 72.81 (10559.55) | 60.82 (8821.43) | 48.11 (6978.40) | 48.11 (6978.40) | 39.79 (5770.66) |
Ekri mesaj ou la a epi voye l ba nou