Baton ekstansyon
Baton ekstansyon (MM Rod)
- Gwosè fil: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Dyamèt baton: wonn 32mm, wonn 39mm, wonn 46mm, wonn 52mm, èg 22mm, èg 25mm, èg 28mm, èg 32mm, èg 35mm
- Longè efikas: 600mm a 6,400mm
Gason/Fi (M/F) baton, baton vitès
- Gwosè fil: R32, T38, T45, T51
- Dyamèt baton: wonn 32mm, wonn 39mm, wonn 46mm, wonn 52mm
- Longè efikas: 915mm a 6,100mm
Drifting & Tunneling Rods
- Gwosè fil: R22, R25, R28, R32, R38, T38
- Dyamèt baton: wonn 32mm, wonn 39mm, èg 25mm, èg 28mm, èg 32mm, èg 35mm
- Longè efikas: 2,100mm a 6,400mm
Bann branch bwa | ||||
Deskripsyon | Longè | Dyamèt | ||
mm | pye | mm | pous | |
baton ekstansyon, R32-wonn32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12` | 32 | 11/4" | |
baton MF, R32-wonn32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12` | 32 | 11/4" | |
4270 | 14` | 32 | 11/4" | |
baton ekstansyon, R38-wonn39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
baton MF, R38-wonn39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
baton ekstansyon, T38-wonn39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
baton MF, T38-wonn39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Ekri mesaj ou la a epi voye l ba nou